FEE STRUCTURE
|
S.NO |
CLASSES |
1st ADMISSION (RS) |
MONTHLY FEE (RS) |
| 1. | Playgroup | 2000 | 900 |
| 2. | Nursery | 2000 | 900 |
| 3. | Prep | 2000 | 900 |
| 4. | 1st | 2000 | 1000 |
| 5. | 2nd | 2000 | 1000 |
| 6. | 3rd | 2000 | 1000 |
| 7. | 4th | 2000 | 1200 |
| 8. | 5th | 2000 | 1200 |
| 9. | 6th | 2000 | 1200 |
| 10. | 7th | 2000 | 1400 |
| 11. | 8th | 2000 | 1600 |
| 12. | 9th | 2000 | 1800 |
| 13. | 10th | 2000 | 1800 |
